View Sapelo Research Application Forms
» Approved Applications for Ongoing and Completed Projects
Application ID and Description | Project Type | Investigator | Status | Start Date | End Date | Permits |
---|---|---|---|---|---|---|
SINERR-2024-6 – Assessing living shoreline stability and function in coastal Georgia | Other | Safra Altman | approved | 2024-10-21 | 2025-12-31 | |
UGAMI-2024-7 – Cabretta Island Erosion | Undergraduate | Robin McLachlan | approved | 2024-10-05 | 2024-12-06 | |
SINERR-2024-5 – Understanding the drivers of sand dune resistance and resilience | PhD Research | Hallie Fischman | approved | 2024-08-01 | 2024-09-30 | |
SINERR-2024-4 – Quantifying concentrations of microplastic fibers and synthetic estrogen in coastal Georgia oysters, water, and sediment | Masters Research | Risa Cohen | approved | 2024-06-03 | 2024-06-04 | GADNR CRD |
SINERR-2024-2 – Ocean Travelers: Georgia site | Other | John Carroll | approved | 2024-05-13 | 2025-02-28 | |
SINERR-2024-1 – Comparing Aquatic Community Composition and Function in At-Risk Coastal Freshwater Habitats on a Georgia Barrier Island | Masters Research | Checo Colon-Gaud | approved | 2024-05-20 | 2024-12-31 | GADNR CRD |
UGAMI-2024-5 – Assessing seasonal indigenous arbuscular mycorrhizal fungi (AMF) on sea oats on coastal sand dunes of Georgia | Education | Kylie Stover | approved | 2024-03-04 | 2025-02-28 | |
UGAMI-2024-4 – Breeding Ecology and Life History Trade-offs of Painted Buntings (Passerina Ciris) | PhD Research | Clark Rushing | approved | 2024-04-15 | 2027-09-30 | |
UGAMI-2024-2 – Exploring diversity and population structure of crayfish along Georgia's coastal plain and barrier islands | Education | nicholas macias | approved | 2024-01-01 | 2026-01-01 | |
UGAMI-2024-1 – Saltwater Rising: Understanding how sea level rise affects coastal amphibians | Academic Research | Molly Womack | approved | 2024-04-01 | 2025-10-31 | |
UGAMI-2023-8 – Coastal Live Oak Germination Study | Academic Research | Dr. Helen Bothwell | approved | 2023-11-12 | 2023-11-12 | |
UGAMI-2022-7 – Exploring genetic diversity in yaupon holly, a Native American beverage plant | PhD Research | Jeff Bennetzen | approved | 2022-08-01 | 2025-05-31 | |
UGAMI-2023-7 – Exploring the diversity of parasites of vertebrates through high impact educational experiences | Undergraduate | Tyler Achatz | approved | 2023-11-03 | 2024-06-30 | |
UGAMI-2023-5 – Infaunal crustaceans in protected vs. exposed areas | Masters Research | Kristine White | approved | 2023-11-03 | 2024-09-06 | |
SINERR-2023-5 – Integrating evolutionary and migratory potential of Chamaecrista fasciculata into forecasts of range-wide population dynamics under climate change | Academic Research | Susana Wadgymar | approved | 2023-07-31 | 2023-12-31 | |
UGAMI-2023-4 – Comparison of Seasonal Archaeal Population Blooms between NC and GA | PhD Research | Bradley Tolar | approved | 2023-07-10 | 2025-12-10 | |
SINERR-2023-4 – Feasibility of Macroalgae Farming & Shellfish-Seaweed Polyculture in Georgia | Masters Research | John Carroll | approved | 2023-05-01 | 2024-08-31 | |
SINERR-2023-3 – Understanding forest ecosystem impacts on shallow groundwater dynamics | Other | Dr. Georgianne Moore | approved | 2023-05-15 | 2025-05-15 | |
UGAMI-2023-3 – Disentangling infection risk from infection prevalence. | Other | Emlyn Resetarits | approved | 2023-05-15 | 2023-08-13 | |
SINERR-2023-2 – Longleaf Pine Population Genetics | PhD Research | Kelly Petersen | approved | 2023-03-06 | 2023-03-08 | |
UGAMI-2023-1 – Impacts of parasites on mudflat algal communities | Other | Emlyn | approved | 2023-04-01 | 2023-08-31 | GADNR CRD |
UGAMI-2023-2 – Investigation of Ecological Drivers of Dune Stability to Inform Restoration Design and Management Guidance | Academic Research | Christine Angelini | approved | 2023-06-01 | 2024-06-01 | |
SINERR-2022-5 – Nation-wise Estuarine Reserve System Wetland Edge Wildlife Camera Trap Pilot Study | Other | Colby Peffer | approved | 2022-06-15 | 2023-05-31 | |
SINERR-2022-4 – Revision of Termites of the United States | Other | Nathan Schiff | approved | 2022-07-06 | 2023-07-06 | |
UGAMI-2022-6 – Consumer fronts and carbon storage | Other | David Johnson | approved | 2022-07-11 | 2022-08-31 | |
GADNR-2022-3 – Exploring climate change impact on the population diversity of Gordonia lasianthus | Academic Research | Charles Davis | approved | 2022-06-01 | 2022-09-30 | |
SINERR-2022-2 – The effects of different water quality condition on eastern oyster, Crassostera virginica, demographics and disease dynamics in Sapelo Island, Georgia | Academic Research | Dr. John Carroll | approved | 2022-08-01 | 2024-08-01 | |
GADNR-2022-2 – Georgia NABat Acoustic Survey Project 2022 | Other | Katrina Morris | approved | 2022-05-30 | 2022-07-31 | |
GADNR-2022-1 – Assessing Two-toed Amphiuma on Sapelo Island | Masters Research | Checo Colon-Gaud | approved | 2022-06-08 | 2022-10-28 | |
UGAMI-2022-5 – Population genetics study of the lichen Ramalina denticulata - from where did this organism disperse to Bermuda? | Academic Research | Scott | approved | 2022-06-09 | 2022-06-10 | |
UGAMI-2022-4 – Regional Aquatic Macroinvertebrate Biodiversity | Academic Research | Kristine White | approved | 2022-05-27 | 2022-06-13 | |
UGAMI-2022-3 – Photogrammetric Modeling and Mapping of Specific Sites on Northern Sapelo Island | Education | Michael Page | approved | 2022-05-16 | 2023-05-15 | |
SINERR-2022-1 – Preliminary Macroinvertebrate Bioassessment of Freshwater Habitats on Sapelo Island | Masters Research | Raymond Kidder | approved | 2022-04-01 | 2022-08-31 | |
SINERR-2021-5 – SERC Blue Carbon | Academic Research | Amanda Spivak | approved | 2021-11-30 | 2021-12-02 | |
UGAMI-2021-4 – Application of OSPAR Litter Assessment Guidelines to Southeastern U.S. Beaches | Academic Research | John Weinstein | approved | 2021-08-09 | 2021-11-30 | |
UGAMI-2021-3 – The impact of methane and nitrous oxide export on the blue carbon potential of coastal marsh habitats. | Academic Research | Samantha Joye | approved | 2021-08-19 | 2022-08-19 | GADNR CRD |
SINERR-2021-3 – Sand collection for USGS | Other | Anjana Shah | approved | 2021-07-08 | 2021-07-09 | |
SINERR-2021-2 – Influence of microplastics on copper concentration in the ribbed mussel Geukensia demissa | Masters Research | Risa Cohen | approved | 2021-06-01 | 2021-08-31 | |
GADNR-2021-4 – Georgia NABat Acoustic Survey Project 2021 | Other | Katrina Morris | approved | 2021-05-01 | 2021-08-31 | |
SINERR-2021-1 – do environmental conditions and oyster population genetics influence pathogen prevalence and intensity? | Academic Research | John Carroll | approved | 2021-06-01 | 2021-12-31 | |
GADNR-2021-3 – Evaluating Ecological Lift through Testing Tools for Restoration Efficacy Quality | Academic Research | Jan Mackinnon | approved | 2021-05-01 | 2022-07-31 | |
UGAMI-2021-1 – Biodiversity of foraminifera | Academic Research | Laura A Katz | approved | 2021-06-01 | 2021-06-05 | |
GADNR-2021-1 – Health assessment of the local estuary | Masters Research | Thomas McElroy | approved | 2021-06-01 | 2021-08-22 | |
SINERR-2020-6 – Seasonal Shoreline Change at Sapelo Island | Masters Research | Sam Lyles | approved | 2020-10-22 | 2021-11-07 | |
SINERR-2020-4 – Estuarine water quality change and its influence on the relationship between ribbed mussel (Geukensia demissa) suspension-feeding behavior and phytoplankton community structure | Academic Research | Christine Angelini | approved | 2020-08-01 | 2022-08-01 | |
UGAMI-2020-1 – Biodiversity of Sapelo Island fouling communities in relation to water quality parameters | Undergraduate | Thomas Earl Hancock | approved | 2020-07-01 | 2021-12-31 | |
GADNR-2020-1 – Georgia Anabat Acoustic Survey Project 2020 | Other | Katrina Morris | approved | 2020-05-01 | 2020-08-31 | |
SINERR-2020-3 – Evaluation of local adaptation in the ribbed mussel Geukensia demissa | Other | John Wares | approved | 2020-05-09 | 2020-05-13 | |
SINERR-2020-2 – Pelagic larval recruitment dynamics | Other | Kimberly Takagi | approved | 2020-01-31 | 2020-03-31 | |
UGAMI-2019-7 – Exploring range limits in the fiddler crab Uca pugnax using the Dynamic Energy Budget approach | Academic Research | Renae Brodie | approved | 2019-08-23 | 2020-08-22 | |
UGAMI-2019-6 – Biogeographic patterns of plant-herbivore interactions in a salt marsh foundation species | PhD Research | Brian R. Silliman | approved | 2019-07-03 | 2019-07-03 | |
SINERR-2019-4 – What factors affect the distribution of the ribbed mussel (Geukensia demissa) in the Georgia Salt Marshes? | Masters Research | John Carroll | approved | 2019-06-01 | 2020-08-01 | GADNR CRD |
UGAMI-2019-5 – Benthic Foraminifera (shelled protists) as proxies of heavy metal pollution | PhD Research | Michael Martinez-Colon | approved | 2019-05-20 | 2020-12-01 | |
GADNR-2019-1 – Georgia Anabat Acoustic Survey Project | Other | Katrina Morris | approved | 2019-05-01 | 2019-08-31 | |
SINERR-2019-3 – The impact of fire on forest structure and composition on Sapelo Island, Ga. | Masters Research | Christine Mutiti | approved | 2019-05-24 | 2019-08-06 | |
UGAMI-2018-4 – The Role of the Spartina Phytobiome in Restoration and Resilience to Environmental Change | Academic Research | Joel Kostka | approved | 2018-06-10 | 2020-08-31 | |
UGAMI-2019-4 – Predicting the Effects of Sea-Level Rise and Increasing Salinity on the Distribution of Crayfish on Sapelo Island, Georgia | Masters Research | Samuel Long | approved | 2019-03-29 | 2019-11-01 | |
SINERR-2019-2 – Population density and condition of Ribbed Mussels | Academic Research | John Carroll | approved | 2019-02-08 | 2019-05-31 | |
SINERR-2019-1 – Horseshoe crab mark recapture / education study | Education | Adam Mackinnon | approved | 2019-03-01 | 2019-08-01 | |
UGAMI-2019-3 – Crayfish and microplastic distribution on barrier islands | Education | Samuel Mutiti | approved | 2019-01-20 | 2021-12-12 | |
UGAMI-2019-2 – Archaeological Research at the Sapelo Shell Rings | Academic Research | Victor Thompson | approved | 2019-06-10 | 2019-07-08 | |
UGAMI-2019-1 – Ecological insights from range-expanding populations | Academic Research | David Johnson | approved | 2020-03-07 | 2020-06-14 | GADNR CRD |
UGAMI-2018-3 – A Socioecological Investigation of the Impacts of Uneven Exurban Development and Sea-Level Rise on Socioeconomically Differentiated Communities | Academic Research | Nik Heynen | approved | 2018-06-15 | 2021-11-30 | GADNR CRD GADNR CRD |
SINERR-2018-8 – Examining Latitudinal Influence on Sea Oats (Uniola Paniculata L.) Germination Ecology and Temperature Stress Tolerance | Academic Research | Hector Eduardo Perez | approved | 2018-09-13 | 2020-08-01 | |
SINERR-2018-7 – Comparison of microbial communities and enzyme activity in freshwater and saltwater wetlands on the Gulf and Atlantic Coasts of the United States | PhD Research | Colin Jackson | approved | 2018-06-23 | 2018-06-23 | |
UGAMI-2018-2 – Nitrogen oxidation by marine archaea | Academic Research | James Hollibaugh | approved | 2018-06-07 | 2018-09-01 | |
SINERR-2018-6 – Confined Coastlines: Understanding the relational use of edge habitat by key coastal species | Academic Research | Kimberly M. Andrews | approved | 2018-06-04 | 2020-06-08 | GADNR CRD GADNR CRD GADNR CRD |
GADNR-2018-3 – ASSESSING FUTURE VULNERABILITY OF ISLAND ANURAN POPULATIONS TO SALTWATER INUNDATION AS A RESULT OF SEA LEVEL RISE | Masters Research | Elizabeth Annie Paulukonis | approved | 2018-06-17 | 2019-07-01 | |
GADNR-2018-2 – Spatial Distribution of Adenovirus spp. in Eastern Diamondback Rattlesnakes in Georgia. | Other | Anthony Daly-Crews | approved | 2018-07-16 | 2018-08-31 | |
SINERR-2018-4 – Rising Seas, Herbivore Outbreaks, and the Uncertain Future of Blue Carbon | Academic Research | Alberto Canestrelli | approved | 2018-05-21 | 2018-10-11 | GADNR CRD |
SINERR-2018-3 – Cattle herd health: Endoparasites | Undergraduate | Dr Alastair Macrae | approved | 2018-06-04 | 2018-07-08 | |
GADNR-2018-1 – Georgia Anabat Acoustic Survey Project | Other | Katrina Morris | approved | 2018-05-01 | 2018-08-31 | |
GADNR-2017-4 – Multiple environmental stressors and the future of barrier island live oak forests | PhD Research | Elizabeth King | approved | 2017-10-05 | 2019-10-05 | |
SINERR-2018-2 – Morphostratigraphic Framework of Sapelo Island, GA: The Link Between Pleistocene and Holocene-Aged Barrier Island Evolution | Undergraduate | Dr. Chris Seminack | approved | 2018-05-11 | 2018-12-01 | |
SINERR-2018-1 – Confined Coastlines: Understanding the relational use of edge habitat by key coastal species | Masters Research | Kimberly M. Andrews | approved | 2018-05-07 | 2020-05-08 | |
UGAMI-2017-3 – Sapelo Voices Revisited | REU Research | Thomas Jennings | approved | 2017-10-19 | 2018-03-24 | |
SINERR-2017-5 – Comparison of Marine Debris on Developed and Undeveloped Georgia Barrier Island | Masters Research | Sam Labarba | approved | 2017-08-07 | 2017-08-14 | |
UGAMI-2017-2 – Biogeographic Survey of Predatory Salt Marsh Crabs | Other | Jeb Byers | approved | 2017-07-14 | 2017-07-16 | |
GADNR-2017-2 – Black Rail Status Survey in Coastal Georgia | Academic Research | Fletcher Smith | approved | 2017-05-04 | 2017-07-15 | |
SINERR-2017-2 – Small mammal survey | Education | Heather Scott | approved | 2017-05-27 | 2017-06-01 | |
GADNR-2017-1 – Archaeological Investigations of Bush Camp Field, Behavior, and Chocolate | REU Research | Nicholas Honerkamp | approved | 2017-05-11 | 2017-06-08 | |
UGAMI-2017-1 – Survey of diamondback terrapin populations and nesting areas | Academic Research | Joseph Butler | approved | 2017-05-20 | 2017-08-07 | |
UGAMI-2016-2 – Dune plant community structure and function on Sapelo Island Georgia | Undergraduate | Thomas E. Hancock | approved | 2016-10-21 | 2018-12-31 | |
GADNR-2016-2 – Archaeological Survey of Historic Geechee Sites on Sapelo Island | Masters Research | Colette Witcher | approved | 2016-09-09 | 2016-12-19 | |
SINERR-2016-9 – Precisley describing the mathematical function between claw and body size in fiddler crabs | Undergraduate | Lock Rogers | approved | 2016-07-30 | 2016-08-05 | |
SINERR-2016-8 – Population genetics of barrier island crayfish | Undergraduate | David Weese | approved | 2016-08-01 | 2019-06-01 | |
SINERR-2016-7 – The effect of evolutionary history on the ability of native predators to consume and control an invasive prey. | Masters Research | Dr. Lauren Pintor | approved | 2016-07-06 | 2016-07-13 | |
SINERR-2016-6 – Investigation of the ground foraging ant assembly of Georgia's barrier islands | Masters Research | Dr. Brian Forschler | approved | 2016-06-06 | 2018-05-01 | |
SINERR-2016-5 – Morphology of the tick, Ixodes affinis. | Other | Lance A. Durden | approved | 2016-05-24 | 2016-05-24 | |
SINERR-2016-4 – An investigation into the latitudinal niche width hypothesis in salt marsh consumers using stable isotope analysis | Academic Research | David Johnson | approved | 2016-07-23 | 2016-08-13 | |
SINERR-2016-3 – Archaeological Survey and Testing at Bush Camp Field and Behavior, Sapelo Island | Academic Research | Nicholas Honerkamp | approved | 2016-05-19 | 2016-06-12 | |
GADNR-2016-1 – Georgia Anabat Acoustic Survey Project | Other | Katrina Morris | approved | 2016-05-01 | 2016-08-31 | |
SINERR-2016-1 – As part of a week-long ecology class trip to Sapelo, each student will be conducting their own independant researhc project. The topics vary. | Undergraduate | Tim Carter | approved | 2016-03-06 | 2016-03-11 | |
SINERR-2015-10 – The genetic basis of venom adaptation in island rattlesnakes | PhD Research | Darin Rokyta | approved | 2015-12-24 | 2017-01-01 | |
UGAMI-2015-6 – Surficial sedimentology of the Cabretta Inlet area, Cabretta and Blackbeard Islands | REU Research | Theresa Schwartz | approved | 2015-10-09 | 2015-10-14 | |
SINERR-2015-9 – Littoraria population monitoring and consumer effects | PhD Research | Craig Osenberg (PhD advisor for Rebecca Atkins) | approved | 2015-06-15 | 2016-09-15 | |
UGAMI-2015-4 – Do keystone mutualisms promote the climate buffering capacity of vegetated coastal ecosystems? | Academic Research | Dr. Christine Angelini | completed | 2015-07-11 | 2015-08-12 | |
UGAMI-2015-3 – Collecting barnacles from horseshoe crabs | PhD Research | John P. Wares | approved | 2015-05-16 | 2015-07-31 | |
GADNR-2015-1 – Georgia Anabat Acoustic Survey Project | Other | Katrina Morris | approved | 2015-06-01 | 2017-12-31 | |
UGAMI-2015-2 – Morphological and physiological adaptations of coastal sand dune plants | Undergraduate | Heather Joesting | approved | 2015-05-18 | 2015-08-22 | |
UGAMI-2013-1 – Environmental metabolomics and biomonitoring of emerging contaminants using native eastern oysters | PhD Research | Marsha Black | approved | 2013-10-01 | 2015-06-30 | |
UGAMI-2015-1 – Cellular and behavioral responses of Fundulus heteroclitus to environmental toxicants | Education | Nancy Dalman | approved | 2015-06-01 | 2018-06-01 | |
SINERR-2015-4 – Assessing Habitat Change Adjacent to Back-Barrier Shoreline Stabilization Structures in Georgia Estuaries | Masters Research | Dr. Chester Jackson | approved | 2015-03-01 | 2015-04-18 | |
SINERR-2015-3 – Senior Project- Sapelo Island Duck Pond | Undergraduate | Joseph Garrett Woods | approved | 2015-02-27 | 2015-04-30 | |
SINERR-2015-2 – Effects of rapid pH and salinity change on the physiology of a local estuarine fish species, Fundulus heteroclitus | Masters Research | Johanne Lewis | approved | 2015-07-01 | 2015-09-01 | |
SINERR-2013-1 – Survival of bacterial carriers for antibiotic resistance and virulence genes in runoffs | Academic Research | Andrei L. Barkovskii | approved | 2013-11-01 | 2014-10-31 | |
SINERR-2005-1 – Red Bay Assessment | PhD Research | Rebecca Effler | completed | 2005-12-01 | 2007-12-31 | |
SINERR-2012-2 – Climate-Driven Patterns in Salt Marsh Pan Development and Carbon Storage | Academic Research | Lauren Szathmary | completed | 2012-03-12 | 2014-09-30 | |
SINERR-2009-11 – Growing Pinnate Tidal Creeks on Marsh Platforms along the Southeast Coast of the USA | Academic Research | Carol Wilson | completed | 2009-10-01 | 2010-10-31 | |
SINERR-2003-1 – Monitoring the Population of Petrolisthes armatus | Other | Dr Dale Bishop | completed | 2003-01-01 | 2008-01-01 | |
SINERR-2007-1 – Ghost Crab Spatial Distribution | Other | Hannah Gaines | completed | 2007-10-22 | 2007-10-26 | |
SINERR-2011-1 – titan acorn barnacle, Megabalanus coccopoma | Academic Research | Sam Crickenberger | completed | 2011-08-01 | 2011-08-03 | |
SINERR-2009-10 – Sapelo Island NERR Ecological Characterization June 2009 | Academic Research | Cynthia Cooksey | completed | 2009-06-07 | 2009-06-14 | |
SINERR-2010-9 – Collecting marsh grass leaf litter with the aim of isolating oomycete microbes | PhD Research | Dr. Jonathan Hulvey | completed | 2010-12-27 | 2010-12-28 | |
SINERR-2009-9 – Ball State University | Education | Roland Wilson | completed | 2009-03-08 | 2009-03-13 | |
SINERR-2009-8 – Ball State University | Education | Ruu Weist | completed | 2009-03-07 | 2009-03-14 | |
SINERR-2009-7 – Ball State University | Education | Andrea Speraw | completed | 2009-03-06 | 2009-03-15 | |
SINERR-2009-6 – Ball State University | Education | Lindsey Scott | completed | 2009-03-03 | 2009-03-14 | |
SINERR-2009-5 – Ball State University | Education | Sally Miller | completed | 2009-03-07 | 2009-03-14 | |
SINERR-2009-4 – Ball State University | Education | Cami Miller | completed | 2009-03-08 | 2009-03-13 | |
SINERR-2009-3 – Ball State University | Education | Melanie Michads | completed | 2009-03-07 | 2009-03-20 | |
SINERR-2009-2 – Ball State University | Education | Theodore Lasky | completed | 2009-03-08 | 2009-03-13 | |
SINERR-2009-1 – Ball State University | Education | Leah Heady | completed | 2009-03-06 | 2009-03-15 | |
SINERR-2010-8 – Ball State University | Education | Shanna Evers | completed | 2010-03-08 | 2010-03-13 | |
SINERR-2010-7 – Ball State University | Education | Tim Jedele | completed | 2010-03-05 | 2010-03-13 | |
SINERR-2010-6 – Ball State University | Education | Natalia Ratican | completed | 2010-03-07 | 2010-03-13 | |
SINERR-2010-5 – Ball State University | Education | Jennifer Strong | completed | 2010-03-07 | 2010-03-14 | |
SINERR-2010-4 – Ball State University | Education | Andrea Felton | completed | 2010-03-07 | 2010-03-12 | |
SINERR-2010-3 – Ball State University | Education | Julia Nawrocki | completed | 2010-03-07 | 2010-03-14 | |
SINERR-2010-2 – Ball State University | Education | Catherine Janiczak | completed | 2010-03-06 | 2010-03-13 | |
SINERR-2010-1 – Ball State University | Education | Jasmine Childress | completed | 2010-03-05 | 2010-03-13 |
(131 applications found)